1. Used in petroleum refining, petrochemical, coal industry, fertilizer, natural gas industry, environmental protection, etc..
2. As the support of the catalyst, loaded at the bottom the reactor.
3. As the catalyst supporting and covering material, loaded on top of the catalyst, it can buffer the impact of incoming process media on the catalyst, playing a role of protecting the catalyst and improving the distribution of process media.
Features:
1. Suitable type of ceramic ball shall be recommended according to the requirements of the working conditions.
2. High strength, good chemical stability and impact resisitance performance.
3. Resistant to high temperature, high pressure and resistant to corrosions of acids, bases, salts and organic solvents.
Physico-chemical properties:
Main crystal phase | Feldspar | Feldspar-Mullite | Mullite | Mullite-Corundum | Corundum | |
Al2O3 content,% | 20~30 | 30~45 | 45~70 | 70~90 | ≥90 | |
Water absorption,% | ≤5 | |||||
Acid resistance,% | ≥98 | |||||
Base resistance,% | ≥80 | ≥82 | ≥85 | ≥90 | ≥95 | |
Spalling resistance/℃ | ≥130 | ≥200 | ≥500 | ≥700 | ≥800 | |
Crushing strength/(KN.granula-1) | Φ3 | ≥0.12 | ≥0.14 | ≥0.15 | ≥0.16 | ≥0.20 |
Φ6 | ≥0.40 | ≥0.42 | ≥0.44 | ≥0.48 | ≥0.50 | |
Φ8 | ≥0.48 | ≥0.52 | ≥0.60 | ≥0.62 | ≥0.65 | |
Φ10 | ≥0.60 | ≥0.70 | ≥0.80 | ≥0.90 | ≥1.00 | |
Φ13 | ≥1.00 | ≥1.10 | ≥1.30 | ≥1.50 | ≥1.80 | |
Φ16 | ≥1.50 | ≥1.60 | ≥1.80 | ≥2.30 | ≥2.60 | |
Φ20 | ≥1.80 | ≥2.00 | ≥2.30 | ≥2.80 | ≥3.20 | |
Φ25 | ≥2.50 | ≥2.80 | ≥3.20 | ≥3.60 | ≥4.00 | |
Φ30 | ≥3.00 | ≥3.20 | ≥3.50 | ≥4.00 | ≥4.50 | |
Φ38 | ≥4.00 | ≥4.50 | ≥5.00 | ≥5.50 | ≥6.00 | |
Φ50 | 6.00 | ≥6.50 | ≥7.00 | ≥8.50 | ≥10.00 | |
Φ75 | ≥10.00 | ≥11.00 | ≥12.00 | ≥14.00 | ≥15.00 | |
Bulk density/(kg.m-3) | 1300~1400 | 1400~1500 | 1500~1600 | 1600~1800 | >1800 | |
Note: The data of bulk density is given for reference only, not as the acceptance criterion. |